| Line # | Ref # | Parent | Age | Child | Child's Age | State |
|---|---|---|---|---|---|---|
| 3079 | W246W | CAROLINE | 42 | Zane | 15 | TX |
| 2878 | U1542 | PRESTON C. | 55 | Zedora | 15 | GA |
| 2897 | SC57* | JACOB | 30 | Zeke | 5 | SC |
| 870 | 104ii | EARNEST | 28 | Zelma | 2 | KS |
| 2396 | 678i | MELVIN | 26 | Zelma | 2 | OH |
| 1729 | U3000* | PINK M. | 47 | Zelpha P. | 7/12 | MS |
| 104 | S10 | HENRY S. | 36 | Zena M. (ni) | 5 | AR |
| 2435 | U2290 | JOHN H. | 58 | Zoa F. | 30 | OH |
Return to 1910 Children Index | ||||||
Return to 1910 Heads Index | ||||||
Return to 1910 Index |
||||||
Return to Children Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||